TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ৳1,580.00BDT 1 Year | ৳2,347.20BDT 1 Year | ৳2,637.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
net | Popular Popular | ৳1,817.20BDT 1 Year | ৳2,347.20BDT 1 Year | ৳2,651.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
org | Popular Popular | ৳1,047.20BDT 1 Year | ৳2,067.20BDT 1 Year | ৳2,287.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
biz | Popular Popular | ৳977.20BDT 1 Year | ৳3,187.20BDT 1 Year | ৳3,547.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
info | Popular Popular | ৳487.20BDT 1 Year | ৳3,747.20BDT 1 Year | ৳4,667.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
ai | Other Other | ৳11,197.20BDT 1 Year | ৳12,847.20BDT 1 Year | ৳13,067.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
app | Technology Technology Services | ৳977.20BDT 1 Year | ৳2,767.20BDT 1 Year | ৳3,267.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
me | Popular Popular | ৳1,397.20BDT 1 Year | ৳3,047.20BDT 1 Year | ৳3,407.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
io | Popular Popular | ৳4,897.20BDT 1 Year | ৳8,367.20BDT 1 Year | ৳9,427.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
co | Other Other | ৳1,747.20BDT 1 Year | ৳5,007.20BDT 1 Year | ৳5,647.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
co.uk | Popular Popular | ৳977.20BDT 1 Year | ৳1,647.20BDT 1 Year | ৳1,447.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
ca | Popular Popular | ৳1,677.20BDT 1 Year | ৳1,927.20BDT 1 Year | ৳2,147.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
dev | Other Other | ৳977.20BDT 1 Year | ৳2,487.20BDT 1 Year | ৳2,987.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
de | Popular Popular | ৳977.20BDT 1 Year | ৳1,633.20BDT 1 Year | ৳1,433.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
in | Other Other | ৳1,397.20BDT 1 Year | ৳1,927.20BDT 1 Year | ৳1,727.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
is | Other Other | ৳6,437.20BDT 1 Year | ৳7,247.20BDT 1 Year | ৳7,047.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
eu | Popular Popular | ৳697.20BDT 1 Year | ৳1,577.20BDT 1 Year | ৳1,377.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
gg | Other Other | ৳9,657.20BDT 1 Year | ৳9,907.20BDT 1 Year | ৳11,667.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
to | Other Other | ৳4,197.20BDT 1 Year | ৳9,627.20BDT 1 Year | ৳6,767.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
ph | Other Other | ৳7,417.20BDT 1 Year | ৳9,627.20BDT 1 Year | ৳8,027.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
inc | Business Business | ৳69,720.00BDT 1 Year | ৳293,970.00BDT 1 Year | ৳391,770.00BDT 1 Year | 40 Days (৳0.00BDT) | - |
website | Technology Technology | ৳137.20BDT 1 Year | ৳3,327.20BDT 1 Year | ৳2,147.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
xyz | Popular Popular Novelty | ৳280.00BDT 1 Year | ৳2,487.20BDT 1 Year | ৳2,777.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
club | Popular Popular | ৳277.20BDT 1 Year | ৳2,627.20BDT 1 Year | ৳2,987.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
online | Popular Popular Technology | ৳137.20BDT 1 Year | ৳4,867.20BDT 1 Year | ৳4,107.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
store | Shopping Shopping | ৳137.20BDT 1 Year | ৳7,107.20BDT 1 Year | ৳5,437.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
best | Novelty Novelty | ৳557.20BDT 1 Year | ৳3,481.20BDT 1 Year | ৳3,281.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
live | Other Other | ৳347.20BDT 1 Year | ৳5,077.20BDT 1 Year | ৳5,087.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
us | Popular Popular | ৳697.20BDT 1 Year | ৳1,437.20BDT 1 Year | ৳1,587.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
tech | Technology Technology | ৳1,398.60BDT 1 Year | ৳8,437.20BDT 1 Year | ৳7,047.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
pw | Business Business | ৳977.20BDT 1 Year | ৳3,047.20BDT 1 Year | ৳2,147.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
pro | Other Other | ৳487.20BDT 1 Year | ৳3,747.20BDT 1 Year | ৳4,387.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
uk | Popular Popular Geographic | ৳977.20BDT 1 Year | ৳1,647.20BDT 1 Year | ৳1,447.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
tv | Other Other | ৳4,197.20BDT 1 Year | ৳4,307.20BDT 1 Year | ৳5,787.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
cx | Other Other | ৳2,797.20BDT 1 Year | ৳3,047.20BDT 1 Year | ৳3,827.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
mx | Other Other | ৳5,877.20BDT 1 Year | ৳6,827.20BDT 1 Year | ৳8,307.20BDT 1 Year | 0 Days (৳0.00BDT) | - |
fm | Other Other | ৳9,797.20BDT 1 Year | ৳14,247.20BDT 1 Year | ৳14,047.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
cc | Other Other | ৳837.20BDT 1 Year | ৳1,787.20BDT 1 Year | ৳2,007.20BDT 1 Year | 30 Days (৳0.00BDT) | - |
world | Geographic Geographic | ৳277.20BDT 1 Year | ৳6,407.20BDT 1 Year | ৳6,767.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
space | Other Other | ৳137.20BDT 1 Year | ৳3,887.20BDT 1 Year | ৳3,687.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
vip | Popular Popular | ৳697.20BDT 1 Year | ৳2,697.20BDT 1 Year | ৳1,587.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
life | Services Services | ৳347.20BDT 1 Year | ৳5,637.20BDT 1 Year | ৳6,067.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
shop | Shopping Shopping | ৳137.20BDT 1 Year | ৳5,707.20BDT 1 Year | ৳6,907.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
host | Technology Technology | ৳2,098.60BDT 1 Year | ৳13,407.20BDT 1 Year | ৳5,227.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
fun | Novelty Novelty | - | - | - | 40 Days (৳0.00BDT) | - |
icu | Popular Popular | ৳194.60BDT 1 Year | ৳2,487.20BDT 1 Year | ৳2,987.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
design | Services Services | ৳1,537.20BDT 1 Year | ৳7,247.20BDT 1 Year | ৳8,447.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
art | Arts and Entertainment Arts and Entertainment | ৳417.20BDT 1 Year | ৳3,887.20BDT 1 Year | ৳4,667.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
name | Other Other | ৳1,537.20BDT 1 Year | ৳1,507.20BDT 1 Year | ৳1,867.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
academy | Education Education | ৳1,397.20BDT 1 Year | ৳7,107.20BDT 1 Year | ৳6,347.20BDT 1 Year | 40 Days (৳0.00BDT) | - |
Loading...